Match started 01April 2003, finished 06 January 2004
| Live Games | Last update |
| click here | 11 April 2004 |
| Please do not consult/analyze with players! | |
| Board / Game | White | Black | Result |
| 1 T7001W | IECC[BEL] Mueller, Henri 2113 | MCC[USA] de Koekkoek, Trevor 2099 | 1 - 0 |
| 1 T7001B | MCC[USA] de Koekkoek, Trevor 2099 | IECC[BEL] Mueller, Henri 2113 | 0 - 1 |
| 2 T7002W | IECC[USA] Angus, George 2013 | MCC[USA] Barry, Michael 1908 | 1 - 0 |
| 2 T7002B | MCC[USA] Barry, Michael 1908 | IECC[USA] Angus, George 2013 | 0 - 1 |
| 3 T7003W | IECC[USA] Ondo, Bob 1793 | MCC[USA] Lee, Philip 1785 | 1 - 0 |
| 3 T7003B | MCC[USA] Lee, Philip 1785 | IECC[USA] Ondo, Bob 1793 | 0 - 1 |
| 4 T7004W | IECC[NED] Weggen, Rick 1752 | MCC[USA] Ashman, Danny 1722 | 1/2 - 1/2 |
| 4 T7004B | MCC[USA] Ashman, Danny 1722 | IECC[NED] Weggen, Rick 1752 | 1/2 - 1/2 |
| 5 T7005W | IECC[BRA] Batista, Helena 1655 | MCC[USA] Cormier, Lomer 1619 | 1 - 0 |
| 5 T7005B | MCC[USA] Cormier, Lomer 1619 | IECC[BRA] Batista, Helena 1655 | 0 - 1 |
| 6 T7006W | IECC[USA] Lyles, Gary 1530 | MCC[USA] Krienke, Jason 1588 | 0 - 1 |
| 6 T7006B | MCC[USA] Krienke, Jason 1588 | IECC[USA] Lyles, Gary 1530 | 0 - 1 |
| 7 T7007W | IECC[ESP] Sanchez-Redondo, Jamie 1397 | MCC[USA] Chorghade, Mukund 1517 | 1 - 0 |
| 7 T7007B | MCC[USA] Chorghade, Mukund 1517 | IECC[ESP] Sanchez-Redondo, Jamie 1397 | 0 - 1 |
| 8 T7008W | IECC[FRA] Laliga, Olivier 1324 | MCC[USA] Martin, Thomas 1403 | 1 - 0 |
| 8 T7008B | MCC[USA] Martin, Thomas 1403 | IECC[FRA] Laliga, Olivier 1324 | 0 - 1 |
IECC-70 avg 1697 MCC-02 avg 1705
Final Result: MCC-02 2.0 / 16.0