|
|
|

|
 |
|
Stanley Crowe
Memorial Swiss
September 1, 8, 15, 22, 29 2009 |
|
 |
 |
Event ID: 200909295381
Event Name: MCC STANLEY CROWE MEMORIAL SWISS
Location: NATICK MA 01760
Event Dates: 2009-09-01 - 2009-09-29
Stats: 5 Sections, 97 Players, 182 Games
Affiliate: A6006924 METROWEST CHESS CLUB
Chief TD: 10022550 KENNETH ROBERT BALLOU
Asst Chief TD: 10007763 MARK KAPRIELIAN
Section: 1 OPEN
Section Dates: 2009-09-01 - 2009-09-29
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 10007763 MARK KAPRIELIAN
Stats: 5 Rounds, 23 Players, 42 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2009-09-29, Entered: 2009-09-29, Rated: 2009-09-29
Re-Rated: 2009-09-29
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12563122 1 FOYGEL, IGOR MA 2512* 2518* W--12 H---0 H---0 W---9 W---3 4.0
12580336 2 KRASIK, ILYA MA 2251* 2259* W--16 W---9 W--11 L---3 W---6 4.0
12167330 3 TIMES, LAWYER MA 2287* 2293* D--13 W--17 W---8 W---2 L---1 3.5
11450008 4 CHAMBERLAIN, JOHN MA 2076* 2088* W--14 L--11 W--10 D---5 W--12 3.5
10009201 5 CURDO, JOHN A MA 2226* 2221* W--21 D--10 H---0 D---4 H---0 3.0
12489241 6 HARRIS, DAVID RI 2067* 2074* H---0 H---0 W--20 W--10 L---2 3.0
13197575 7 SHIVA, VIKAS MA 1870* 1902* H---0 D--12 W--19 H---0 D---8 3.0
10125260 8 BISGUIER, ARTHUR MA 2227* 2218* H---0 W--18 L---3 H---0 D---7 2.5
12947237 9 HUANG, WINSTON MA 2091* 2086* W--19 L---2 B---0 L---1 D--13 2.5
12414355 10 CHASE, TODD S MA 2019* 2022* W--22 D---5 L---4 L---6 W--16 2.5
12825910 11 ROZHANSKY, LIOR MA 2021* 2032* W--20 W---4 L---2 H---0 U---0 2.5
12430870 12 ASTRACHAN, EDWARD MA 1988* 1995* L---1 D---7 W--21 W--14 L---4 2.5
10007232 13 WETZELL, ROLF MA 2009* 2012* D---3 L--15 D--22 W--20 D---9 2.5
12872878 14 NICHOLAS, JESSE MA 1926* 1932* L---4 H---0 W--18 L--12 W--19 2.5
12401039 15 SLATER, DEREK C MA 2132* 2138* H---0 W--13 H---0 U---0 U---0 2.0
12911474 16 FAUMAN, JACOB N MA 1988* 1970* L---2 L--19 B---0 W--22 L--10 2.0
13222062 17 ANGERMEIER, DANNY MA 1855* 1853* B---0 L---3 H---0 H---0 U---0 2.0
10019702 18 EPP, EDWARD R, DR MA 2000* 2000* D--23 L---8 L--14 D--19 D--20 1.5
12367030 19 FINS, MARK MA 1853* 1849* L---9 W--16 L---7 D--18 L--14 1.5
12710491 20 HALL, JEFFREY S RI 1826* 1815* L--11 B---0 L---6 L--13 D--18 1.5
10013721 21 GIRNIUS, TOMAS MA 1989* 1972* L---5 D--22 L--12 H---0 U---0 1.0
12876857 22 ROSSI, TIAN MA 1850* 1845* L--10 D--21 D--13 L--16 U---0 1.0
12426279 23 VIGORITO, DAVID MA 2484* 2477* D--18 U---0 U---0 U---0 U---0 0.5
Section: 2 U2000
Section Dates: 2009-09-01 - 2009-09-29
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 10007763 MARK KAPRIELIAN
Stats: 5 Rounds, 23 Players, 49 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2009-09-29, Entered: 2009-09-29, Rated: 2009-09-29
Re-Rated: 2009-09-29
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12741523 1 HARVEY, ROBERT L MA 1847* 1885* W--19 W---9 D---5 W---6 D---2 4.0
12902203 2 HU, ALEXANDER MA 1812* 1867* W--17 H---0 W---3 W--10 D---1 4.0
12804554 3 XU, WINBER MA 1801* 1822* W--18 D---6 L---2 W--19 W--13 3.5
14192920 4 STRASSMAN, ELLIOT MA 1715* 1763* L---6 W--16 D--19 W--12 W--10 3.5
12065210 5 COUSIN, NEIL B MA 1966* 1967* W--16 D--15 D---1 W--13 U---0 3.0
10017297 6 ELDRIDGE, LARRY MA 1740* 1770* W---4 D---3 W--15 L---1 D---9 3.0
12272090 7 PRATT, LARRY MA 1801* 1799* W--21 H---0 L--13 D---9 W--17 3.0
12650009 8 THOMPSON, ETHAN MA 1795* 1802* H---0 L--10 D--18 W--23 W--15 3.0
10007763 9 KAPRIELIAN, MARK MA 1713* 1756* W--14 L---1 W--11 D---7 D---6 3.0
11369952 10 WARD, ALFRED G MA 1829* 1825* H---0 W---8 W--12 L---2 L---4 2.5
12935059 11 STOTHERT, ALEC MA 1781* 1769* D--20 H---0 L---9 D--16 W--19 2.5
11291635 12 HOLMGREN, ROBERT MA 1767* 1758* H---0 W--23 L--10 L---4 W--21 2.5
12436540 13 PAPHITIS, ALEXAND MA 1731* 1740* H---0 W--20 W---7 L---5 L---3 2.5
12864842 14 HORI, CALVIN G MA 1818* 1810* L---9 H---0 W--23 H---0 U---0 2.0
14003376 15 POLIANNIKOV, OLEG MA 1783* 1768* W--22 D---5 L---6 D--17 L---8 2.0
12792069 16 FELKER, PAUL MA 1719* 1709* L---5 L---4 W--20 D--11 D--22 2.0
12666512 17 STEIN, WILLIAM F MA 1720* 1711* L---2 W--21 H---0 D--15 L---7 2.0
12522524 18 ABBOT, AMES MA 1808* 1789* L---3 H---0 D---8 D--21 U---0 1.5
10020425 19 MICHAEL, WILLIAM MA 1700* 1700* L---1 W--22 D---4 L---3 L--11 1.5
12931853 20 FAUMAN, CHARLIE D MA 1652* 1617* D--11 L--13 L--16 L--22 B---0 1.5
12849540 21 HONG, JENSHIANG MA 1565* 1567* L---7 L--17 W--22 D--18 L--12 1.5
13206647 22 ARUN, SIDDHARTH MA 1580* 1568* L--15 L--19 L--21 W--20 D--16 1.5
12471987 23 DUVAL, GEORGE WR MA 1675* 1646* H---0 L--12 L--14 L---8 U---0 0.5
Section: 3 U1700
Section Dates: 2009-09-01 - 2009-09-29
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 10007763 MARK KAPRIELIAN
Stats: 5 Rounds, 16 Players, 34 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2009-09-29, Entered: 2009-09-29, Rated: 2009-09-29
Re-Rated: 2009-09-29
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
13799997 1 JONES, ALEXANDER MA 1465* 1525* L---6 W--16 W--13 W---5 W---4 4.0
12480740 2 SMITH, WARNER M MA 1689* 1669* D--15 D---4 D---9 W---8 W---6 3.5
12938037 3 SORETS, ALEXANDER MA 1456* 1511* L---8 W--15 D--14 W--12 W---7 3.5
14020322 4 RANGAN, SRIDHAR S MA 1184* 1398* W--13 D---2 W--12 W---6 L---1 3.5
12856482 5 NILSSON, TRAVIS MA 1427* 1477* W--10 L---8 W--11 L---1 W--12 3.0
12892143 6 CERMAK, GREGORY W MA 1326* 1421* W---1 W--14 W---8 L---4 L---2 3.0
12912323 7 GRUENBERG, LEONAR MA 1477* 1479* H---0 L--12 W--15 W--14 L---3 2.5
13297421 8 CALLAHAN, DANIEL MA 1376* 1423* W---3 W---5 L---6 L---2 D--10 2.5
13197560 9 AMRIT, VISHNU MA 1127* 1193* H---0 H---0 D---2 U---0 W--14 2.5
10016525 10 FRANCK, HOMER L MA 1501* 1479* L---5 L--13 H---0 W--11 D---8 2.0
12668393 11 THOMPSON, DOUGLAS MA 1549* 1515* H---0 H---0 L---5 L--10 W--16 2.0
12314460 12 CHAMPION, WALTER MA 1603* 1600* H---0 W---7 L---4 L---3 L---5 1.5
13711254 13 MOYER, ALAN MA 1526* 1500* L---4 W--10 L---1 H---0 U---0 1.5
13209695 14 WOLLKIND, STEVE MA 1513* 1456* W--16 L---6 D---3 L---7 L---9 1.5
13711281 15 WEAST, GORDON MA 1482/25 1433* D---2 L---3 L---7 L--16 B---0 1.5
14220553 16 BRUCE, NEAL MA 1264/08 1268/12 L--14 L---1 H---0 W--15 L--11 1.5
Section: 4 U1400
Section Dates: 2009-09-01 - 2009-09-29
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 13477108 ERIC B FAUMAN
Stats: 5 Rounds, 25 Players, 51 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2009-09-29, Entered: 2009-09-29, Rated: 2009-09-29
Re-Rated: 2009-09-29
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
13384621 1 FAUMAN, ALEX G MA 1276* 1376* W--22 W--10 W---5 W--14 W---4 5.0
13473806 2 JAILLET, JAMES MA 1231* 1335* W--12 W---3 W---6 L---4 W---7 4.0
13907948 3 IVERSEN, TOM MA 1208* 1263* W--21 L---2 W--17 W--10 W---6 4.0
12613177 4 CRAWFORD, SCHUYLE MA 1205* 1312* W--24 W---7 W--14 W---2 L---1 4.0
14009863 5 O'CALLAGHAN, SEAN MA 1081* 1146* H---0 W--18 L---1 W--13 W--12 3.5
13958066 6 LAVOIE, TIMOTHY MA 1358* 1348* W--16 W---9 L---2 W---8 L---3 3.0
13954090 7 AMELCHENKO, NIKIT MA 1298* 1288* W--11 L---4 W--13 W---9 L---2 3.0
12726900 8 MC LAUGHLIN, JOHN MA 1316* 1288* W--19 L--14 W--11 L---6 W--17 3.0
13759854 9 BRISBOIS, KENNETH MA 1221* 1227* W--20 L---6 W--15 L---7 W--14 3.0
13597142 10 LAWRENCE, THOMAS MA 1061* 1065* H---0 L---1 W--21 L---3 W--18 2.5
13877926 11 FLANAGAN, DAVID J MA 1051* 1032* L---7 W--24 L---8 H---0 W--22 2.5
12873135 12 ENSROTH, ARTHUR F MA 935* 936* L---2 D--21 W--22 W--15 L---5 2.5
14227912 13 BLESSING, DANIEL MA 875/05 943/09 H---0 W--25 L---7 L---5 W--21 2.5
12842690 14 HARVEY, FRED L MA 1258* 1233* W--17 W---8 L---4 L---1 L---9 2.0
13269941 15 VADLAMUDI, SANDEE MA 1179* 1124* H---0 H---0 L---9 L--12 W--23 2.0
12874097 16 PARFENOV, SASHA MA 1136* 1125* L---6 W--20 H---0 H---0 U---0 2.0
13759848 17 BRISBOIS, LAURA MA 967* 959* L--14 W--19 L---3 W--23 L---8 2.0
14193718 18 HEINECKE, ERIC A MA 1042/18 1009/21 H---0 L---5 H---0 W--19 L--10 2.0
14105371 19 KRISHNAN, RAHUL MA 809* 788* L---8 L--17 W--20 L--18 W--24 2.0
14154056 20 WEISS, ADAM MA 490/16 477/19 L---9 L--16 L--19 H---0 B---0 1.5
14057566 21 KRISHNAN, ROHAN MA 454* 519* L---3 D--12 L--10 W--24 L--13 1.5
13808730 22 GAINES, AUDREY E MA 114/23 115* L---1 B---0 L--12 H---0 L--11 1.5
13763604 23 CONLIN, ELI MA 451/16 445/18 H---0 H---0 U---0 L--17 L--15 1.0
14191100 24 MARTIN, TRAVIS MA 366/16 340/20 L---4 L--11 B---0 L--21 L--19 1.0
13197560 25 AMRIT, VISHNU MA 1193* 1152* H---0 L--13 U---0 U---0 U---0 0.5
Section: 5 SIDE GAMES
Section Dates: 2009-09-01 - 2009-09-29
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 10007763 MARK KAPRIELIAN
Stats: 5 Rounds, 10 Players, 6 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2009-09-29, Entered: 2009-09-29, Rated: 2009-09-29
Re-Rated: 2009-09-29
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12911474 1 FAUMAN, JACOB N MA 1970* 1974* U---0 U---0 W---3 U---0 U---0 1.0
12710491 2 HALL, JEFFREY S RI 1815* 1824* W---3 U---0 U---0 U---0 U---0 1.0
12454027 3 STERLING, NICHOLA MA 1726* 1715* L---2 U---0 L---1 U---0 W---8 1.0
10022550 4 BALLOU, KENNETH R MA 1543* 1544* U---0 W--10 U---0 U---0 U---0 1.0
14154056 5 WEISS, ADAM MA 477/19 495/20 U---0 U---0 U---0 U---0 W---9 1.0
14256202 6 ZHAUROV, YURIY MA 1300/00 2003/01 U---0 U---0 U---0 U---0 W---7 1.0
12931853 7 FAUMAN, CHARLIE D MA 1617* 1614* U---0 U---0 U---0 U---0 L---6 0.0
13711281 8 WEAST, GORDON MA 1433* 1426* U---0 U---0 U---0 U---0 L---3 0.0
13477114 9 FAUMAN, BENJAMIN MA 279* 259* U---0 U---0 U---0 U---0 L---5 0.0
13808730 10 GAINES, AUDREY E MA 115* 115* U---0 L---4 U---0 U---0 U---0 0.0