|
|
|

|
 |
|
Stanly Crowe
Memorial
Swiss
September 2, 9, 16, 23, 30 2008 |
|
 |
 |
Event ID: 200809301461
Event Name: MCC STANLEY CROWE MEMORIAL
Location: NATICK MA 01760
Event Dates: 2008-09-02 - 2008-09-30
Stats: 5 Sections, 76 Players, 136 Games
Affiliate: A6006924 METROWEST CHESS CLUB
Chief TD: 12533111 STEVEN L EDDINS
Asst Chief TD:
Section: 1 OPEN
Section Dates: 2008-09-02 - 2008-09-30
Sec Chief TD: 12533111 STEVEN L EDDINS
Sec Asst Chf TD: 10007763 MARK KAPRIELIAN
Stats: 5 Rounds, 13 Players, 22 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2008-10-01, Entered: 2008-10-01, Rated: 2008-10-01
Re-Rated: 2008-10-01
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12563122 1 FOYGEL, IGOR MA 2479* 2483* W--13 H---0 W---7 W---2 W---3 4.5
12825910 2 ROZHANSKY, LIOR MA 1972* 2017* D---5 W--11 W---4 L---1 W---6 3.5
10266785 3 LAROCCA, MARK JOH MA 2116* 2128* H---0 H---0 W--13 W--11 L---1 3.0
13799982 4 HAVALE, SHRIRANGN MA 1826/18 1866/22 L---7 B---0 L---2 W--13 W---9 3.0
12842346 5 KAYE, MICHAEL W MA 1847* 1894* D---2 D--12 D---6 W---7 H---0 3.0
12489241 6 HARRIS, DAVID RI 2079* 2070* H---0 H---0 D---5 W--12 L---2 2.5
10007232 7 WETZELL, ROLF MA 2003* 2004* W---4 H---0 L---1 L---5 W--12 2.5
10010411 8 GASSER, KATHARINE MA 1827* 1824* H---0 H---0 D--12 L---9 B---0 2.5
10019702 9 EPP, EDWARD R, DR MA 2000* 2000* H---0 H---0 L--11 W---8 L---4 2.0
12460579 10 GOLDOWSKY, HOWARD MA 1836* 1824* H---0 L--13 U---0 B---0 H---0 2.0
10009201 11 CURDO, JOHN A MA 2250* 2230* H---0 L---2 W---9 L---3 U---0 1.5
12947237 12 HUANG, WINSTON MA 1970* 1949* H---0 D---5 D---8 L---6 L---7 1.5
12872878 13 NICHOLAS, JESSE MA 1836* 1832* L---1 W--10 L---3 L---4 U---0 1.0
Section: 2 U2000
Section Dates: 2008-09-02 - 2008-09-30
Sec Chief TD: 12533111 STEVEN L EDDINS
Sec Asst Chf TD: 10007763 MARK KAPRIELIAN
Stats: 5 Rounds, 21 Players, 42 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2008-10-01, Entered: 2008-10-01, Rated: 2008-10-01
Re-Rated: 2008-10-01
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12430870 1 ASTRACHAN, EDWARD MA 1942* 1943* W--21 W---7 D---2 D---3 D---4 3.5
13197575 2 SHIVA, VIKAS MA 1816* 1844* W--15 W---8 D---1 D---4 D---3 3.5
13052087 3 BRATTAIN, MIKA AN MA 1820* 1843* H---0 W--19 W--13 D---1 D---2 3.5
11291635 4 HOLMGREN, ROBERT MA 1652* 1765* W---6 W--14 D--10 D---2 D---1 3.5
12911474 5 FAUMAN, JACOB N MA 1749* 1766* L---7 B---0 H---0 W--13 W--10 3.5
12065210 6 COUSIN, NEIL B MA 2003* 1986* L---4 W--17 W---8 D--10 D---7 3.0
11369952 7 WARD, ALFRED G MA 1800* 1815* W---5 L---1 W--19 D--15 D---6 3.0
10007763 8 KAPRIELIAN, MARK MA 1742* 1770* W---9 L---2 L---6 W--14 W--15 3.0
12838817 9 ZHU, LARRY MA 1599* 1657* L---8 H---0 W--17 D--11 W--18 3.0
12522524 10 ABBOT, AMES M MA 1840* 1836* W--12 H---0 D---4 D---6 L---5 2.5
12918779 11 CHEN, MICHELLE XU MA 1794* 1781* H---0 L--13 H---0 D---9 W--19 2.5
12471987 12 DUVAL, GEORGE WR MA 1675* 1717* L--10 W--18 W--14 H---0 U---0 2.5
12881064 13 KRASTEV, PLAMEN MA 1640* 1650* H---0 W--11 L---3 L---5 W--20 2.5
10017297 14 ELDRIDGE, LARRY MA 1801* 1782* W--16 L---4 L--12 L---8 W--21 2.0
12864842 15 HORI, CALVIN G MA 1741* 1726* L---2 H---0 W--20 D---7 L---8 2.0
13222062 16 ANGERMEIER, DANNY MA 1762* 1761* L--14 W--21 H---0 H---0 U---0 2.0
12804554 17 XU, WINBER MA 1633* 1620* H---0 L---6 L---9 D--21 B---0 2.0
12710491 18 HALL, JEFFREY S RI 1802* 1748* L--19 L--12 B---0 D--20 L---9 1.5
13097776 19 YAO, JEFFREY G MA 1695* 1683* W--18 L---3 L---7 H---0 L--11 1.5
13206647 20 ARUN, SIDDHARTH MA 1431* 1430* H---0 H---0 L--15 D--18 L--13 1.5
10020425 21 MICHAEL, WILLIAM MA 1777* 1741* L---1 L--16 H---0 D--17 L--14 1.0
Section: 3 U1700
Section Dates: 2008-09-02 - 2008-09-30
Sec Chief TD: 12533111 STEVEN L EDDINS
Sec Asst Chf TD: 10007763 MARK KAPRIELIAN
Stats: 5 Rounds, 11 Players, 23 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2008-10-01, Entered: 2008-10-01, Rated: 2008-10-01
Re-Rated: 2008-10-01
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12533111 1 EDDINS, STEVEN L MA 1632* 1630* W--11 W---7 D---5 W---6 L---2 3.5
12931853 2 FAUMAN, CHARLIE D MA 1536* 1556* W---8 L---5 D--11 W---9 W---1 3.5
12612413 3 WILLIAMS, JAMES P MA 1503* 1534* D---9 W---6 L---4 W---7 W---5 3.5
12912323 4 GRUENBERG, LEONAR MA 1519* 1529* L---7 W--11 W---3 H---0 H---0 3.0
12992501 5 GUPTA, VISHRUT MA 1456* 1524* W--10 W---2 D---1 H---0 L---3 3.0
12854114 6 OLASO, RAFAEL P MA 1303* 1376* B---0 L---3 W--10 L---1 W---8 3.0
12480740 7 SMITH, WARNER M MA 1462* 1471* W---4 L---1 W---8 L---3 U---0 2.0
12849540 8 HONG, JENSHIANG MA 1396* 1372* L---2 B---0 L---7 W--11 L---6 2.0
13490135 9 ZHANG, MICHAEL MA 1315* 1385* D---3 W--10 U---0 L---2 D--11 2.0
12314460 10 CHAMPION, WALTER MA 1691* 1624* L---5 L---9 L---6 B---0 H---0 1.5
12668393 11 THOMPSON, DOUGLAS MA 1474* 1430* L---1 L---4 D---2 L---8 D---9 1.0
Section: 4 U1500
Section Dates: 2008-09-02 - 2008-09-30
Sec Chief TD: 12533111 STEVEN L EDDINS
Sec Asst Chf TD: 10007763 MARK KAPRIELIAN
Stats: 5 Rounds, 23 Players, 45 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2008-10-01, Entered: 2008-10-01, Rated: 2008-10-01
Re-Rated: 2008-10-01
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
14003376 1 POLIANNIKOV, OLEG MA 1732/04 1732/09 W---8 W--10 W--17 W---3 W---7 5.0
12613177 2 CRAWFORD, SCHUYLE MA 1261* 1304* W--12 L---7 W--18 W--16 W--13 4.0
13759854 3 BRISBOIS, KENNETH MA 1239* 1255* H---0 W--19 W--13 L---1 W--15 3.5
13730281 4 BACHARACH, MARC MA 604/23 831* L--17 B---0 H---0 W--11 W---9 3.5
12842690 5 HARVEY, FRED L MA 1375* 1359* W--18 L--17 W---8 L---6 W--10 3.0
12524765 6 REED, HARVEY G MA 1299* 1334* W--11 H---0 H---0 W---5 U---0 3.0
12892143 7 CERMAK, GREGORY W MA 1272* 1314* W--23 W---2 D---9 H---0 L---1 3.0
13907948 8 IVERSEN, TOM MA 1208* 1222* L---1 W--22 L---5 W--21 W--17 3.0
10338786 9 DORFMAN, JOHN R MA 1428* 1400* H---0 W--21 D---7 H---0 L---4 2.5
12726900 10 MC LAUGHLIN, JOHN MA 1312* 1295* W--22 L---1 D--11 W--17 L---5 2.5
12873135 11 ENSROTH, ARTHUR F MA 1045* 1069* L---6 W--20 D--10 L---4 W--18 2.5
13269941 12 VADLAMUDI, SANDEE MA 978* 998* L---2 H---0 W--21 L--15 W--20 2.5
13239956 13 CHEN, LAURIE MA 826* 889* H---0 W--15 L---3 W--14 L---2 2.5
13759848 14 BRISBOIS, LAURA MA 409* 521* H---0 L--16 W--20 L--13 B---0 2.5
14009863 15 O'CALLAGHAN, SEAN MA 996/04 999/08 H---0 L--13 W--19 W--12 L---3 2.5
10022550 16 BALLOU, KENNETH R MA 1341* 1318* H---0 W--14 H---0 L---2 U---0 2.0
13297421 17 CALLAHAN, DANIEL MA 1196* 1194* W---4 W---5 L---1 L--10 L---8 2.0
13473806 18 JAILLET, JAMES MA 1120* 1084* L---5 W--23 L---2 W--22 L--11 2.0
14020322 19 RANGAN, SRIDHAR S MA 670/00 844/03 H---0 L---3 L--15 H---0 W--22 2.0
12829016 20 AFDASTA, MILAD RI 1170* 1034* L--21 L--11 L--14 B---0 L--12 1.0
13597142 21 LAWRENCE, THOMAS MA 875* 887* W--20 L---9 L--12 L---8 U---0 1.0
13488994 22 HULTON, JACK MA 742* 711* L--10 L---8 B---0 L--18 L--19 1.0
14010070 23 PERLOV, DANIEL MA 1300/00 690/02 L---7 L--18 H---0 H---0 U---0 1.0
Section: 5 SIDE GAMES
Section Dates: 2008-09-02 - 2008-09-30
Sec Chief TD: 12533111 STEVEN L EDDINS
Sec Asst Chf TD: 10007763 MARK KAPRIELIAN
Stats: 3 Rounds, 8 Players, 4 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2008-10-01, Entered: 2008-10-01, Rated: 2008-10-01
Re-Rated: 2008-10-01
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
12447542 1 ALARIE, DONNA MA 1748* 1761* U---0 W---7 U---0 1.0
12911474 2 FAUMAN, JACOB N MA 1766* 1783* U---0 U---0 W---6 1.0
13488994 3 HULTON, JACK MA 711* 726* U---0 W---8 U---0 1.0
13206647 4 ARUN, SIDDHARTH MA 1430* 1427* D---5 U---0 U---0 0.5
12854114 5 OLASO, RAFAEL P MA 1376* 1380* D---4 U---0 U---0 0.5
13799982 6 HAVALE, SHRIRANGN MA 1866/22 1844/23 U---0 U---0 L---2 0.0
12710491 7 HALL, JEFFREY S RI 1748* 1735* U---0 L---1 U---0 0.0
12917623 8 DUVAL, NIKA A MA 501* 484* U---0 L---3 U---0 0.0