Correct internal URLs, by MIME type:

text/html 857 URLs 29644726 Bytes (28949 KB) 39.95%
image/x-icon 1 URLs 2238 Bytes (2 KB) 0.05%
text/css 3 URLs 7125 Bytes (6 KB) 0.14%
image/gif 511 URLs 3841790 Bytes (3751 KB) 23.82%
application/octet-stream 28 URLs 1590648 Bytes (1553 KB) 1.31%
application/pdf 358 URLs 271104758 Bytes (264750 KB) 16.69%
image/jpeg 240 URLs 24125514 Bytes (23560 KB) 11.19%
text/xml 119 URLs 33069 Bytes (32 KB) 5.55%
text/plain 9 URLs 193959 Bytes (189 KB) 0.42%
application/x-zip-compressed 4 URLs 555992 Bytes (542 KB) 0.19%
application/x-javascript 7 URLs 76551 Bytes (74 KB) 0.33%
application/vnd.ms-excel 2 URLs 329216 Bytes (321 KB) 0.09%
application/msword 6 URLs 1275392 Bytes (1245 KB) 0.28%
Total 2145 URLs 332780978 Bytes (324981 KB) 100.00%

All pages, by result type:

ok 2145 URLs 65.64%
skip external 1107 URLs 33.87%
user skip 3 URLs 0.09%
not found 13 URLs 0.40%
Total 3268 URLs 100.00%