Reporting and Results of the
26th (1998) World Open and our Club Players.
Some of the area's younger players made a pretty good showing. The majority of the
results reflect a "plus" score for the event, i.e. won more than half of the
possible points, in this case plus is 5 points.
Keep in mind that the scores do not necessarily reflect all nine rounds. Some people
withdrew early.
You can see the entire set of results on the World
Open site
Open Section |
Points | Win-Lose-Draw | ||
Larry Christianson | 2653 | 7 | 7-2-0 | |
Sergey Kudrin | 2615 | 6 | 4-1-1 3 byes | |
Joe Fang | 2348 | 6 | 6-3-0 | |
Alexander Ivanov | 2576 | 6 | 6-3-0 | |
Eugene Perelshteyn | 2497 | 6 | 6-3-0 | |
Paul MacIntire | 2362 | 6 | 6-3-0 | |
MCC | John Curdo | 2320 | 4 | 3-2-1 |
Esther Epstein | 2327 | 4 | 2-2-4 | |
Joshua Friedel | 2146 | 4 | 3-4-2 | |
U2200 |
||||
James Anderson | 2109 | 5 | ||
Leonid Tkach | 2056 | 5 | ||
MCC | Ed Epp | 2063 | 3.5 | 2-3-3 |
Abram Ryrakhovsky | 2080 | 3.5 | ||
Scott Didham | 1978 | 3.5 | ||
U2000 |
||||
Chris Desmarais | 1975 | 6.5 | ||
S. Gerzadowicz | 1998 | 6 | ||
Thomas Cantin | 1976 | 6 | ||
MCC | Geoffrey Polizoti | 1968 | 6 | 3-0-6 (no losses!!) |
Jack Stolerman | 1882 | 5.5 | ||
Harold Dondis | 1832 | 4 | ||
Chris Dingle | 1573 | 4 | ||
MCC | Ross Eldridge | 1768 | 3.5 | 1-4-2 |
MCC | Jared Becker | 1945 | 3 | 2-2-2 |
U1800 278 entries |
||||
Joshua Marcus | 1670 | 7 | ||
MCC | Larry Eldridge | 1735 | 5.5 | 5-3-1 |
Kent Leung | 1658 | 5.5 | ||
Ilya Bronshtein | 1608 | 5.5 | ||
Joseph Perl | 1764 | 4.5 | ||
MCC | Frank Niro | 1741 | 4.5 | 3-3-2 one bye |
Max Enkin | 1628 | 5 | ||
Christopher Carnevale | 1719 | 4 | ||
J. Scheur | 1629 | 4 | ||
Lee Pendexter | 1732 | 0 | ||
U1600 264 Entries |
||||
Sanjai Gupta | 1559 | 6.5 | ||
MCC | Mark Kaprielian | 1548 | 5.5 | 5-3-1 |
MCC | Al Schaefer | 1429 | 3.5 | 3-4-1 |
Robert Mosscrop (Sr.) | 1587 | 3 | ||
S. Bixby | 1564 | 2 | ||
U1400 | ||||
R. Nadanasundaram | 1346 | 7 | ||
O. Ogas | 1372 | 6.5 | ||
MCC | James Williams | 1369 | 5 | |
Derek Landel | 1280 | 5 | ||
MCC | Alexander Rice | 1185 | 5 | |
MCC | Mark Rice | 1051 | 4 | |
Paul Marshall | 1320 | 3.5 | ||
Robert Mosscrop (Jr.) | 1044 | 3 |