MCC Active Player List

As of    Saturday, September 06, 2008

182 People have played in one of the last Twelve MCC Events

118 are Members 171 have Email 114 played in last 3 events 1483 is the average Rating
Rank Regular
Rating
Rating
Supplement
Quick
Rating
Email Events
Since Last
Played
Events
Played
since 1995
USCF ID USCF
Experation
MCC
Expiration

2400  Senior Life Master 3  Players in this Category
Igor Foygel 2485 9/1/2008 2457 1 101 12563122 1/31/2010 12/31/2007

2400  Senior Life Master 3  Players in this Category
Denys K Shmelov 2446 9/1/2008 2220 2 21 13433622 5/31/2009 6/30/2008
David Vigorito 2421 9/1/2008 2318 5 5 12426279 12/31/2008

2300  Advanced Life Master 3  Players in this Category
Member Charles Riordan 2353 9/1/2008 2183 1 26 12611870 1/31/2009 5/31/2009
Doug Mc Clintock 2326 3/1/2008 6 1 10361338 2/2/2222
Chris Chase 2323 9/1/2008 2193 10 20 10010985 7/31/2009 11/30/2007

2200  Life Master 3  Players in this Category
Lawyer Times 2292 9/1/2008 2201 9 2 12167330 10/31/2008
Member John A. Curdo 2259 9/1/2008 2197 1 134 10009201 12/31/2099 2/22/2222
Vadim Martirosov 2235 6/1/2008 2241 5 10 12690122 4/30/2009

2100  Advanced Expert 7  Players in this Category
Member Gregory Kaden 2170 8/1/2008 2048 3 19 12000550 8/31/2008 12/31/2008
Ilya Krasik 2148 9/1/2008 1920 1 38 12580336 3/31/2009 12/31/2007
Andrew Tichenor 2140 9/1/2008 2000 1 1 12718889 12/31/2099
Member Derek C. Slater 2110 9/1/2008 2033 1 70 12401039 6/30/2011 5/31/2009
David Harris 2107 9/1/2008 1946 1 51 12489241 4/30/2010 8/31/2008
Member Bennet Pellows 2106 8/1/2008 1919 5 37 12758853 8/31/2008 1/31/2009
Member Mark John La Rocca 2103 9/1/2008 2266 2 43 10266785 5/31/2009 5/31/2009

2000  Certified Expert 5  Players in this Category
David Plotkin 2098 9/1/2008 1968 1 14 12727791 5/31/2011 2/29/2008
Matthew Klegon 2060 9/1/2008 1992 2 6 12733598 6/30/2009
Navaneetha K. Ruthramoorthy 2056 2/1/2008 1713 9 61 12843260 11/30/2008 10/31/2007
Member Rolf Wetzell 2005 9/1/2008 2101 /15 1 8 10007232 12/31/2099 2/2/2222
Member Edward R. Epp 2000 9/1/2008 1934 1 114 10019702 3/31/2010 2/22/2222

1900  Advanced Class A 7  Players in this Category
Member Sebastian Gueler 1995 9/1/2008 1723 1 9 12808565 7/31/2010 12/31/2008
Zaroug Jaleel 1990 9/1/2008 1533 10 2 12938203 8/31/2009 6/30/2008
Winston Huang 1966 9/1/2008 1674 1 41 12947237 7/31/2010 5/31/2008
Member Edward Astrachan 1957 8/1/2008 1685 1 60 12430870 6/30/2009 5/31/2009
Member Lior Rozhansky 1956 8/1/2008 1731 1 51 12825910 4/30/2009 1/31/2009
Member Neil B. Cousin 1945 9/1/2008 1798 2 84 12065210 2/28/2009 3/31/2009
Member Vishwa Krishnamurthy 1901 3/1/2008 1788 9 29 12876743 2/29/2008 10/31/2008

1800  Certified Class A 22  Players in this Category
Paul A. Mishkin 1885 7/1/2008 1789 4 48 12432059 11/30/2010 5/31/2008
Member James Lung 1879 9/1/2008 1603 1 28 12910964 11/30/2008 6/30/2009
Member Samuel Scott Jr. 1878 5/1/2008 2020 6 13 12416440 10/31/2010 1/31/2009
Gabriel Frieden 1877 9/1/2008 1656 2 17 12676022 1/31/2009 12/31/2004
Member Jesse M Nicholas 1869 9/1/2008 1686 2 34 12872878 6/30/2009 1/31/2009
Member Shrirangnath Havale 1866 /15 7/1/2008 1 5 13799982 11/30/2008 10/31/2008
Vikas Shiva 1854 9/1/2008 1699 1 28 13197575 10/31/2008 4/30/2008
Joshua Haunstrup 1842 2/1/2008 1684 11 15 20114896 11/30/2007 5/31/2008
Member Robert L. Harvey 1841 9/1/2008 1 63 12741523 4/30/2010 2/22/2222
Member Ames M. Abbot 1840 9/1/2008 1652 2 67 12522524 12/31/2008 2/28/2009
Member Katharine Gasser 1827 9/1/2008 1713 /24 2 23 10010411 12/31/2099 6/30/2009
Howard Goldowsky 1820 9/1/2008 1685 9 39 12460579 12/31/2099 12/31/2004
Member Eric Jakobowicz 1820 6/1/2008 1850 9 2 12796907 1/31/2009 11/30/2008
Member Mark Mc Mahon 1811 9/1/2008 1617 1 43 12447541 12/31/2099 9/30/2008
Member Larry Eldridge 1809 9/1/2008 1769 1 118 10017297 12/31/2099 2/22/2222
Member Mika Brattain 1808 9/1/2008 1579 2 23 13052087 1/31/2011 3/31/2009
Michelle Chen 1805 9/1/2008 1603 1 22 12918779 1/31/2010 8/31/2008
Member Embert Lin 1802 9/1/2008 1619 2 8 12923579 2/28/2011 6/30/2009
Member Christopher Galli 1801 7/1/2008 1576 /22 5 9 12958044 10/31/2010 12/31/2008
Nikita Konovalchuk 1801 9/1/2008 1572 2 60 12788182 5/31/2009 11/30/2005
Larry Pratt 1801 9/1/2008 1795 /16 2 43 12272090 10/31/2008 5/31/2008
Member Alfred G. Ward 1800 9/1/2008 1757 1 91 11369952 12/31/2099 2/22/2222

1700  Advanced Class B 13  Players in this Category
Member Michael Barry 1775 9/1/2008 1624 2 79 12584196 2/28/2011 1/31/2009
Member Paul Felker 1775 9/1/2008 1 30 12792069 2/28/2011 6/30/2009
Member Jeffrey S. Hall 1773 9/1/2008 1427 /23 1 9 12710491 8/31/2009 10/31/2008
Member Alexander J. Hu 1753 8/1/2008 1396 1 33 12902203 8/31/2009 7/31/2009
Member Tim Bromley 1745 9/1/2008 1417 2 35 13151866 3/31/2009 6/30/2009
Member Genesis Lung 1739 9/1/2008 1649 1 26 12910963 11/30/2008 6/30/2009
Member Mark Kaprielian 1734 9/1/2008 1600 1 142 10007763 12/31/2099 9/30/2008
Robert J Holmgren 1733 9/1/2008 1723 /20 2 11 11291635 8/31/2009 7/31/2008
Member William G. Michael 1715 9/1/2008 1636 1 121 10020425 12/31/2099 2/22/2222
Member Calvin G. Hori 1711 9/1/2008 1571 1 69 12864842 3/31/2010 6/30/2009
Member Ethan Thompson 1709 9/1/2008 1492 1 99 12650009 5/31/2009 6/30/2009
George D. Goulding 1708 9/1/2008 1475 1 70 12685849 6/30/2009 11/30/2007
Mark L. Fins 1701 4/1/2008 1745 7 52 12367030 5/31/2010 11/30/2005

1600  Certified Class B 21  Players in this Category
Dan Q. Lang 1699 5/1/2008 6 15 12812523 6/30/2008 5/31/2008
Member Matthew W. Phelps 1699 9/1/2008 1626 1 89 12320880 1/31/2009 12/31/2008
Member Emanual Soucek 1699 5/1/2008 1704 /17 8 8 12466187 2/28/2009 12/31/2008
Member George Duval 1687 9/1/2008 1511 1 45 12471987 6/30/2009 12/31/2008
Miguel L Zialcita MD 1683 6/1/2008 1544 /16 5 4 12870784 4/30/2009 3/31/2007
Member Danny Angermeier 1680 9/1/2008 1402 1 18 13222062 10/31/2008 2/28/2009
Member Anirudh Arun 1676 9/1/2008 1324 2 57 12907658 6/30/2009 10/31/2008
Member Alexander Paphitis 1670 6/1/2008 1539 1 39 12436540 10/31/2008 10/31/2008
Member Jacob Fauman 1663 9/1/2008 1506 1 4 12911474 11/30/2008 5/31/2009
Member Plamen Krastev 1661 8/1/2008 1267 1 63 12881064 10/31/2008 9/30/2008
Jimmy Wang 1658 9/1/2008 1445 2 6 13038455 12/31/2009 6/30/2008
Williaml F Stein 1656 6/1/2008 1580 /21 7 58 12666512 12/31/2008 2/29/2008
Stasik Popov 1636 8/1/2008 1524 3 21 12869458 8/31/2009 8/31/2008
Member Winber Xu 1634 8/1/2008 1429 1 18 12804554 5/31/2010 7/31/2009
Jeffrey Yao 1631 9/1/2008 1405 1 23 13097776 2/28/2009 8/31/2008
Steven L. Eddins 1630 9/1/2008 1488 /18 2 43 12533111 3/31/2011 6/30/2008
Member Richard A. Kahn 1624 9/1/2008 1480 5 8 12553429 5/31/2009 2/22/2222
Nikolay Popov 1618 2/1/2008 1608 /22 9 16 12922521 9/30/2008 8/31/2008
Member Dave Rivera 1618 7/1/2008 1548 /18 4 8 12680370 7/31/2008 10/31/2008
Member Thomas J. Martin 1605 9/1/2008 1561 /17 2 38 12895641 10/31/2008 9/30/2008
Member Walt Champion 1600 9/1/2008 1 105 12314460 2/28/2011 2/22/2222

1500  Advanced Class C 17  Players in this Category
Ralph Scully 1599 4/1/2008 1532 /17 8 25 13215347 12/31/2008 8/31/2007
Member Robert Vesely 1593 9/1/2008 2 7 12777938 9/30/2010 2/28/2009
Member Leonard Gruenberg 1589 9/1/2008 1130 /16 1 14 12912323 12/31/2008 2/22/2222
Member Larry Zhu 1569 8/1/2008 1457 5 45 12838817 5/31/2009 2/28/2009
Member Henry F. Clark 1568 8/1/2008 3 28 13200386 7/31/2008 9/30/2008
Member Michael L Wang 1566 6/1/2008 1269 1 20 12910924 9/30/2009 1/31/2009
Erik Siggelkoe 1564 /15 3/1/2008 8 2 12895492 10/31/2008
Nicholas Zhang 1557 9/1/2008 1446 2 17 13057235 7/31/2009 7/31/2008
Member Charlie Fauman 1550 9/1/2008 1306 1 4 12931853 11/30/2008 5/31/2009
Member James P. Williams 1543 9/1/2008 1527 1 30 12612413 7/31/2008 7/31/2009
Seth Lieberman 1540 9/1/2008 1471 4 3 12604895 11/30/2008
Member Homer L. Franck 1536 8/1/2008 1456 1 34 10016525 12/31/2099 2/22/2222
Member Eric J. Sonnenstuhl 1529 6/1/2008 1503 /10 5 20 12834429 1/31/2009 12/31/2008
Member Warren Newland III 1526 9/1/2008 1485 /14 2 9 12436625 10/31/2008 10/31/2008
Member Douglas Thompson 1517 9/1/2008 1105 1 105 12668393 12/31/2008 2/28/2009
Member Alan Moyer 1512 9/1/2008 1363 /04 2 11 13711254 5/31/2009 1/31/2009
Member Siddharth Arun 1503 9/1/2008 1152 1 24 13206647 7/31/2008 9/30/2008

1400  Certified Class C 17  Players in this Category
Member Alexander S Jones 1496 /16 6/1/2008 5 5 13799997 11/30/2008 10/31/2008
Member James E. Klinkenberg 1491 8/1/2008 1328 /18 12 33 12841707 10/31/2010 9/30/2008
Member Thomas J. Simon 1489 7/1/2008 1129 /23 4 46 12877929 2/28/2009 12/31/2008
Steve Wollkind 1488 12/1/2007 949 /11 11 10 13209695 8/31/2008 12/31/2007
John D. Sheehan III 1458 5/1/2008 1386 /17 6 7 12843136 2/28/2009 9/30/2002
Member Vishrut Gupta 1456 8/1/2008 1184 3 21 12992501 6/30/2009 5/31/2009
Greg Siciliano 1454 3/1/2008 1215 /24 9 49 12777537 6/30/2008 12/31/2004
Alexander Kaye 1448 9/1/2008 1322 2 2 13030286 2/28/2009
Member Timothy Lung 1445 9/1/2008 1336 1 27 12910965 11/30/2008 6/30/2009
John J. Bottini 1442 3/1/2008 1230 /14 8 61 12841708 4/30/2008 3/31/2008
Stephen Schnair 1441 7/1/2008 1227 4 64 12669752 11/30/2008 1/31/2007
Member John Dorfman 1428 9/1/2008 2 5 10338786 10/31/2008 3/31/2009
Member Warner Smith 1425 9/1/2008 1 4 12480740 6/30/2010 11/30/2008
Member Jack Appelmans 1421 9/1/2008 1263 3 6 12672022 8/31/2009 4/30/2009
Member Michael Szaban 1419 4/1/2008 1182 /14 7 4 12643943 11/30/2010 10/31/2008
Member Eli Kariv 1411 7/1/2008 1141 4 12 12835718 4/30/2009 3/31/2009
Member Luke Lung 1400 9/1/2008 1200 1 6 13048541 2/28/2011 6/30/2009

1300  Advanced Class D 14  Players in this Category
Member Travis A. Nilsson 1394 9/1/2008 1203 1 63 12856482 8/31/2008 5/31/2009
Member Tian Rossi 1392 8/1/2008 1262 1 2 12876857 3/31/2009 5/31/2009
Member Fred L. Harvey 1387 9/1/2008 1185 /14 1 79 12842690 9/30/2008 2/22/2222
Tyler Cichowlas 1383 3/1/2008 985 1 21 12917574 1/31/2008 7/31/2007
Member Jenshiang Hong 1372 9/1/2008 1363 1 73 12849540 11/30/2009 2/22/2222
Member Ken R. Ballou 1369 9/1/2008 1264 /24 1 41 10022550 12/31/2099 12/31/2008
James A. Krycka 1350 8/1/2008 3 110 12729029 1/31/2010 5/31/2008
Richard C. Han 1349 7/1/2008 1245 1 4 12839208 8/31/2008 8/31/2008
Member Harvey G. Reed 1339 5/1/2008 1196 8 66 12524765 12/31/2099 12/31/2008
Member Jeremiah Campanelli 1327 7/1/2008 861 1 36 12913991 10/31/2010 7/31/2009
Member Robert J. Matthews 1324 8/1/2008 1 52 12910717 8/31/2009 7/31/2009
Member Christine Lung 1320 9/1/2008 1244 1 22 12910962 11/30/2008 6/30/2009
Michael Zhang 1317 6/1/2008 1083 5 16 13490135 9/30/2008 8/31/2008
Varun Palnati 1305 8/1/2008 1259 5 9 13054461 1/31/2010 4/30/2008

1200  Certified Class D 13  Players in this Category
Member Pierre Fleurant 1298 9/1/2008 1256 1 7 12445861 3/31/2009 5/31/2009
Member Rafael P. Olaso 1297 9/1/2008 1 16 12854114 1/31/2009 4/30/2009
Member Schuyler Crawford 1294 9/1/2008 1076 1 10 12613177 10/31/2008 10/31/2008
Member Ken Brisbois 1277 9/1/2008 1 10 13759854 10/31/2008 9/30/2008
Member Andrew Liu 1266 9/1/2008 1038 /10 1 3 13987660 6/30/2009 5/31/2009
Edward Lafferty 1260 3/1/2008 1126 8 16 12591053 3/31/2008
Milad Afdasta 1253 9/1/2008 1316 /14 1 3 12829016 7/31/2011
Member John Mc Laughlin 1235 9/1/2008 1416 1 101 12726900 7/31/2009 2/22/2222
Member Eric Chen 1228 8/1/2008 975 7 16 13464480 5/31/2009 1/31/2009
Member Daniel F. Callahan 1222 9/1/2008 1096 1 32 13297421 12/31/2010 12/31/2008
Member Gregory W. Cermak 1220 9/1/2008 1086 /15 1 66 12892143 3/31/2009 1/31/2009
Member Max Wiegand 1216 7/1/2008 1172 7 4 13141545 3/31/2009 1/31/2009
Member Tom Iversen 1210 /22 9/1/2008 1 7 13907948 2/28/2009 1/31/2009

1100  Advanced Class E 9  Players in this Category
Member Matthew S. Perry 1172 6/1/2008 1372 /08 5 15 12900463 1/31/2009 12/31/2008
Member Timothy Lavoie 1162 /12 9/1/2008 2 4 13958066 4/30/2009 3/31/2009
Phillip Washington 1159 5/1/2008 6 4 12535561 5/31/2008
Sabrina Zhang 1151 9/1/2008 893 2 18 13195818 7/31/2009 7/31/2008
Member Matt Lynch 1150 /08 9/1/2008 2 3 13985856 6/30/2009 5/31/2009
Zachary Spitz 1150 7/1/2008 1078 9 3 13096788 4/30/2009 2/28/2007
Member James Jaillet 1143 9/1/2008 1096 1 25 13473806 6/30/2009 6/30/2009
Member Charlie Alex-Barton 1133 7/1/2008 986 4 5 12836003 5/31/2009 1/31/2009
Member Kevin Chui 1114 /08 2/1/2008 10 2 13791483 10/31/2008 10/31/2008

1000  Certified Class E 3  Players in this Category
Member Ralph Campanelli 1087 7/1/2008 1 27 13112616 3/31/2010 12/31/2008
Jordan Shapiro 1084 8/1/2008 1009 3 2 13222558 9/30/2008
Member Kumsal D Sezen 1022 /12 6/1/2008 5 4 13859187 1/31/2009 12/31/2008

100  Under 1000 18  Players in this Category
Arthur Ensroth 994 9/1/2008 948 1 28 12873135 6/30/2010 8/31/2008
Member Michael Ponikiewicz 965 /14 2/1/2008 10 2 12733887 2/29/2008 10/31/2008
Member Nikita Amelchenko 956 /16 9/1/2008 1 5 13954090 4/30/2009 3/31/2009
Member Sandeep Vadlamudi 939 9/1/2008 886 1 5 13269941 12/31/2008 1/31/2009
Member Thomas G. Lawrence 850 9/1/2008 796 /16 1 19 13597142 1/31/2011 2/22/2222
Member Brooks Johnson 805 /07 9/1/2008 727 /04 2 4 13583178 1/31/2009 6/30/2009
Member Jack Goldsmith_IV 796 /25 9/1/2008 795 /21 2 2 13836288 12/31/2008 6/30/2009
Member Arjun Satish 782 3/1/2008 750 10 2 13026363 2/28/2009 10/31/2008
Laurie Chen 781 9/1/2008 657 1 22 13239956 10/31/2009 8/31/2008
Vishnu Amrit 777 9/1/2008 785 5 17 13197560 10/31/2008 6/30/2008
Joseph W Murphy 744 4/1/2008 799 /14 7 20 13459720 5/31/2009 4/30/2008
Jack Hulton 742 8/1/2008 654 3 18 13488994 9/30/2008 8/31/2008
Alan Zhang 616 4/1/2008 617 /20 8 4 13712613 4/30/2008 8/31/2008
Member Nika Duval 509 9/1/2008 400 1 7 12917623 5/31/2009 6/30/2009
Member Venkatesh Bharadwaj 503 /19 7/1/2008 730 /05 4 6 13861124 1/31/2009 12/31/2008
Member Laura Brisbois 415 9/1/2008 266 /21 1 10 13759848 10/31/2008 9/30/2008
Justin Chapman 252 /07 12/1/2007 11 4 13608740 1/31/2008 12/31/2007
Member Nithin Mahesh 100 /10 7/1/2008 4 4 13930238 3/31/2009 2/28/2009

0  Unrated 7  Players in this Category
Member Ian Harris 0 /00 7/1/2008 0 /00 1 2 13994122 6/30/2009
Member Ben Leith 0 /00 7/1/2008 0 /00 2 2 13997687 6/30/2009
Member Oleg Poliannikov 0 /00 8/1/2008 0 /00 1 1 14003376 7/31/2009
Member Srikanth Singam 0 /00 5/1/2008 0 /00 4 2 13978363 5/21/2009 4/30/2009
Bowen Wang 0 /00 8/1/2008 1 1 14000423
William R Witters 0 /00 5/1/2008 0 /00 3 3 13981517 5/31/2009
Member Jason Zhang 0 /00 8/1/2008 0 /00 1 1 14003361 7/31/2009